Featured Property
-
10 LAING ST Colonie, NY $29,900 1 beds | 1 baths -
1316 TRINITY AV Rotterdam, NY $539,900 2 beds | 1 baths -
101 VAN SCHOICK AV Albany, NY $114,900 6 beds | 4 baths -
22 CHURCH ST Coeymans, NY $119,900 3 beds | 1 baths -
157 First St Albany, NY $69,900 4 beds | 2 baths -
46 TREMONT ST Albany, NY $119,900 4 beds | 2 baths -
81 5TH AV Troy, NY $18,000 4 beds | 2 baths -
26 ST ANDREWS DR Clifton Park, NY $200,000 4 beds | 2 baths -
13 MCKINLEY ST Albany, NY $114,900 2 beds | 1 baths -
152 SOUTH PEARL ST Albany, NY $44,900 2 beds | 1 baths -
16 CLEVELAND ST Albany, NY $144,900 3 beds | 1 baths -
74 6TH AV Troy, NY $34,200 4 beds | 2 baths -
9 CLINTON ST Green Island, NY $229,900 4 beds | 2 baths -
34 2ND ST Waterford, NY $25,000 3 beds | 1 baths -
2515 5TH AV Troy, NY $47,500 4 beds | 2 baths -
103 PHILIP ST Albany, NY $99,900 | 3 baths -
79 5TH AV Troy, NY $20,000 4 beds | 2 baths -
5 MARKET ST Rotterdam, NY $149,900 3 beds | 1 baths -
421 HERVEY SUNSIDE RD Cairo, NY $192,400 -
421 HERVEY SUNSIDE RD Cairo, NY $24,000 -
421 HERVEY SUNSIDE RD Cairo, NY $38,400 -
146 BROAD ST Glens Falls, NY $166,000 | 3 baths -
211 Sheridan Avenue Albany, NY $71,900 | 2 baths -
940 LOCUST GROVE RD Greenfield, NY $259,000 -
2741 MAIDA LA Rotterdam, NY $209,000 2 beds | 2 baths -
00 IRA VAIL RD Cairo, NY $299,000 -
237 S Swan St Albany, NY $75,000 4 beds | 2 baths -
940 LOCUST GROVE RD Greenfield, NY $399,000 -
16 STEWART RD Cairo, NY $599,000 -
24 OConnell St Albany, NY $89,000 | 2 baths -
126 Clinton Street Albany, NY $59,900 4 beds | 2 baths -
926 ALTAMONT AV Schenectady, NY $89,900 5 beds | 3 baths -
6 LOCUST LA Halfmoon, NY $215,000 3 beds | 1 baths -
1032 5TH AV Troy, NY $179,900 4 beds | 2 baths -
51 BULLOCK RD Voorheesville, NY $319,900 4 beds | 2 baths -
49 WEST HIGH ST Ballston, NY $489,900 7 beds | 7 baths -
32 CAMPBELL AV Troy, NY $145,900 4 beds | 2 baths -
576 EASTLINE RD Malta, NY $264,900 4 beds | 2 baths -
19 BRADFORD ST Albany, NY $169,900 | 3 baths -
584 6TH AV Troy, NY $59,900 3 beds | 1 baths -
232 NEWPORT CT Voorheesville, NY $239,900 4 beds | 2 baths -
0 ROUTE 50 Saratoga Springs, NY $1,595,000 -
158 LINCOLN AV Colonie, NY $143,000 2 beds | 1 baths -
150 GEORGE ST Green Island, NY $128,000 -
362 1/2 SHERIDAN AV Albany, NY $490,000 | 25 baths -
362 SHERIDAN AV Albany, NY $75,000 6 beds | 2 baths -
513 SECOND ST Albany, NY $48,000 2 beds | 2 baths -
1 LEONARD PL Albany, NY $380,000 | 8 baths -
223 LAKE RD Berne, NY $90,000 4 beds | 1 baths -
104 SERAF LA Guilderland, NY $1,800 3 beds | 2 baths
Featured Property
-
10 LAING ST Colonie, NY $29,900 1 beds | 1 baths -
1316 TRINITY AV Rotterdam, NY $539,900 2 beds | 1 baths -
101 VAN SCHOICK AV Albany, NY $114,900 6 beds | 4 baths -
22 CHURCH ST Coeymans, NY $119,900 3 beds | 1 baths -
157 First St Albany, NY $69,900 4 beds | 2 baths -
46 TREMONT ST Albany, NY $119,900 4 beds | 2 baths -
81 5TH AV Troy, NY $18,000 4 beds | 2 baths -
26 ST ANDREWS DR Clifton Park, NY $200,000 4 beds | 2 baths -
13 MCKINLEY ST Albany, NY $114,900 2 beds | 1 baths -
152 SOUTH PEARL ST Albany, NY $44,900 2 beds | 1 baths -
16 CLEVELAND ST Albany, NY $144,900 3 beds | 1 baths -
74 6TH AV Troy, NY $34,200 4 beds | 2 baths -
9 CLINTON ST Green Island, NY $229,900 4 beds | 2 baths -
34 2ND ST Waterford, NY $25,000 3 beds | 1 baths -
2515 5TH AV Troy, NY $47,500 4 beds | 2 baths -
103 PHILIP ST Albany, NY $99,900 | 3 baths -
79 5TH AV Troy, NY $20,000 4 beds | 2 baths -
5 MARKET ST Rotterdam, NY $149,900 3 beds | 1 baths -
421 HERVEY SUNSIDE RD Cairo, NY $192,400 -
421 HERVEY SUNSIDE RD Cairo, NY $24,000 -
421 HERVEY SUNSIDE RD Cairo, NY $38,400 -
146 BROAD ST Glens Falls, NY $166,000 | 3 baths -
211 Sheridan Avenue Albany, NY $71,900 | 2 baths -
940 LOCUST GROVE RD Greenfield, NY $259,000 -
2741 MAIDA LA Rotterdam, NY $209,000 2 beds | 2 baths -
00 IRA VAIL RD Cairo, NY $299,000 -
237 S Swan St Albany, NY $75,000 4 beds | 2 baths -
940 LOCUST GROVE RD Greenfield, NY $399,000 -
16 STEWART RD Cairo, NY $599,000 -
24 OConnell St Albany, NY $89,000 | 2 baths -
126 Clinton Street Albany, NY $59,900 4 beds | 2 baths -
926 ALTAMONT AV Schenectady, NY $89,900 5 beds | 3 baths -
6 LOCUST LA Halfmoon, NY $215,000 3 beds | 1 baths -
1032 5TH AV Troy, NY $179,900 4 beds | 2 baths -
51 BULLOCK RD Voorheesville, NY $319,900 4 beds | 2 baths -
49 WEST HIGH ST Ballston, NY $489,900 7 beds | 7 baths -
32 CAMPBELL AV Troy, NY $145,900 4 beds | 2 baths -
576 EASTLINE RD Malta, NY $264,900 4 beds | 2 baths -
19 BRADFORD ST Albany, NY $169,900 | 3 baths -
584 6TH AV Troy, NY $59,900 3 beds | 1 baths -
232 NEWPORT CT Voorheesville, NY $239,900 4 beds | 2 baths -
0 ROUTE 50 Saratoga Springs, NY $1,595,000 -
158 LINCOLN AV Colonie, NY $143,000 2 beds | 1 baths -
150 GEORGE ST Green Island, NY $128,000 -
362 1/2 SHERIDAN AV Albany, NY $490,000 | 25 baths -
362 SHERIDAN AV Albany, NY $75,000 6 beds | 2 baths -
513 SECOND ST Albany, NY $48,000 2 beds | 2 baths -
1 LEONARD PL Albany, NY $380,000 | 8 baths -
223 LAKE RD Berne, NY $90,000 4 beds | 1 baths -
104 SERAF LA Guilderland, NY $1,800 3 beds | 2 baths
Your First Home
Looking to purchase your first home? Click here to request a complimentary copy of Your First Home: The Proven Path to Home Ownership.

|